The Denver Color community calendar lets end users add events.
The add an event program lets you select a location for the event. This page
is simply a summary of events listed by location. If you suggestions about how to improve this calendar or if you
would like to suggest a location. Please drop a comment on the
Community Color Blog
| Location | Events | Page Views | First | Last |
|---|---|---|---|---|
| Capitol / Civic Park | 1 | 835 | 2010-04-24 | 2010-04-24 |
| Cherry Creek | 3 | 668 | 2010-07-03 | 2010-07-05 |
| City Park | 2 | 863 | 2010-01-18 | 2010-05-01 |
| Colorado Convention Center | 6 | 1210 | 2009-11-17 | 2010-04-10 |
| Denver Coliseum | 3 | 463 | 2010-03-19 | 2010-03-21 |
| Denver Merchandise Mart | 32 | 1944 | 2009-11-04 | 2010-06-28 |
| Dick's Sporting Goods Park | 15 | 70 | 2010-04-03 | 2010-10-23 |
| Downtown | 1 | 1001 | 2010-02-20 | 2010-02-20 |
| Ellie & Quigg | 1 | 1080 | 2010-03-06 | 2010-03-06 |
| Marriott Center | 3 | 759 | 2010-04-16 | 2010-04-18 |
| Pepsi Center | 40 | 1292 | 2009-11-01 | 2010-04-12 |
| Sheraton Denver | 1 | 28 | 2010-01-02 | 2010-01-02 |
| Westin Hotel | 4 | 31 | 2010-07-22 | 2010-07-25 |
| Grand Total | 112 | 10244 | ||
