<== Site Review (2014-02-02) ==>
Denver Broncos
The Denver Broncos had an unforgettable season scoring their 13th AFC West title against the Chargers and 7th AFC Division Championship against the Patriots. The Broncos will face the Seattle Seahawks in the Superbowl on February 2.
The table summarizes the regular and post season that featured 14 wins and 3 losses.
2014 Season | |||
---|---|---|---|
Game | Date | Status | Score |
1 | Sep 5, 2013 | WIN | Ravens 27 Broncos 49 |
2 | Sep 15, 2013 | WIN | AT Broncos 41 Giants 23 |
3 | Sep 23, 2013 | WIN | Raiders 21 Broncos 37 |
4 | Sep 29, 2013 | WIN | Eagles 20 Broncos 52 |
5 | Oct 6, 2013 | WIN | AT Broncos 51 Cowboys 48 |
6 | Oct 13, 2013 | WIN | Jaguars 19 Broncos 35 |
7 | Oct 20, 2013 | LOSS | AT Broncos 33 Colts 39 |
8 | Oct 27, 2013 | WIN | Redskins 21 Broncos 45 |
10 | Nov 10, 2013 | WIN | AT Broncos 28 Chargers 20 |
11 | Nov 17, 2013 | WIN | Chiefs 17 Broncos 27 |
12 | Nov 24, 2013 | LOSS | AT Broncos 31 Patriots 34 |
13 | Dec 1, 2013 | WIN | AT Broncos 35 Chiefs 28 |
14 | Dec 8, 2013 | WIN | Titans 28 Broncos 51 |
15 | Dec 12, 2013 | LOSS | Chargers 27 Broncos 20 |
16 | Dec 22, 2013 | WIN | AT Broncos 37 Texans 13 |
17 | Dec 29, 2013 | WIN | AT Broncos 34 Raiders 14 |
DIV | Jan 12, 2014 | WIN | Chargers 17 Broncos 24 |
CONF | Jan 19, 2014 | WIN | Patriots 16 Broncos 26 |
SB | Feb 2, 2014 | WIN | Broncos 56 Seahawks 0* |
*I am pretty sure February 2 will go in the WIN column. I may be a bit too optimistic about the score.
The media section of the site Broncos TV includes numerous videos from the 2013/2014 season.
shop.DenverBroncos.com is the official fan shop for the team with a massive selection of team branded products ranging from apparel to jewelry and home decor.