Tracking Details for Ad #119
This report shows tracking details for ad 119 (Yoga Download). The ad updates every other hour. The "Y" column shows if ad is currently assigned to the target, The "IPs" row shows unique IPs. "Views" show unique Page Views. I charge $25.00 for 100,000 page views. Hits is the hit count.
Target Hits | |||||||
---|---|---|---|---|---|---|---|
Web Site | Target | Y | Start | End | IPs | Views | Hits |
Colorado | |||||||
Boulder Color | Fitness | Y | 11/25/2019 | 12/15/2019 | 96 | 143 | 5 |
. . . | General | Y | 11/25/2019 | 12/15/2019 | 219 | 558 | 10 |
Denver Color | Blogs/Society | Y | 11/25/2019 | 12/15/2019 | 356 | 686 | 197 |
Total | 671 | 1387 | 212 |
Summary
The sites have displayed this ad 1387 times. I have tracked 212 hits. This is a click through rate of 15.3 percent.